Copy and share this link on social network or send it to your friends
CopyProduct Name | Black Butler Book of Atlantic Yume 100 Collaboration Ciel Phantomhive Sun Awakening Cosplay Costumes |
Item NO. | stm-46 |
Weight | 2 kg = 4.4092 lb = 70.5479 oz |
Category | Anime&Manga Costumes > Black Butler Kuroshitsuji Cosplay |
Creation Time | 2021-04-25 |
Composed of:Cape+Shirt+Waistcoat+Shorts+Hat+Gloves
VERSION A SIZE CHART | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Cape Length | / | 135 | / | 135 | / | 135 | / | 135 | |||||||||||
Shirt Bust | / | 81 | / | 87 | / | 95 | / | 101 | |||||||||||
Shirt Waist | / | 64 | / | 70 | / | 76 | / | 82 | |||||||||||
Shirt Cuff Girth | / | 23 | / | 24 | / | 25 | / | 26 | |||||||||||
Vest Bust | / | 80 | / | 86 | / | 92 | / | 98 | |||||||||||
SHORTS Waist | / | 66 | / | 72 | / | 78 | / | 84 | |||||||||||
Shorts Length | / | 39 | / | 40 | / | 41 | / | 42 | |||||||||||
Shoulder Width | / | 36 1/2 | / | 38 | / | 39 1/2 | / | 41 | |||||||||||
VERSION B SIZE CHART | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | ||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||
Bust | / | 82-86 | / | 86-90 | / | 90-94 | / | 94-98 | / | 98-102 | |||||||||
Waist | / | 70-74 | / | 74-78 | / | 78-82 | / | 82-86 | / | 86-90 | |||||||||
Hips | / | 83-87 | / | 87-91 | / | 91-95 | / | 95-99 | / | 99-103 | |||||||||
Height | / | 155-160 | / | 160-165 | / | 165-170 | / | 170-175 | / | 175-180 | |||||||||
Shoulder Width | / | 38-40 | / | 40-42 | / | 42-44 | / | 44-46 | / | 46-48 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found