Copy and share this link on social network or send it to your friends
CopyProduct Name | Blue Lock Hyoma Chigiri Meguru Bachira Yoichi Isagi Rin Itoshi Reo Seishiro Kimono Yukata Cosplay Costume |
Item NO. | 3817948 |
Weight | 0.8 kg = 1.7637 lb = 28.2192 oz |
Category | Anime&Manga Costumes > Blue Lock Cosplay |
Creation Time | 2023-10-11 |
Composed of:
A:Cape+Shirt+Pants
B:Coat+Inner Top+Pants+Scarf
C:Coat+Pants+Shirt
D:Top+Shirt+Pants+Tie+Belts
E:Coat+Kimono+Belt
F:Coat+Kimono+Shirt+Belt+Scarf+Gloves
Delivery Time:1-3 weeks process time + 5-8 biz days by premium shipment
(A Rin) TRUSTEDEAL SIZE CHART | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | ||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||
Shirt Bust | / | 98 | / | 102 | / | 106 | / | 110 | / | 114 | |||||||||
Shirt Sleeve Length | / | 62 | / | 66 | / | 70 | / | 74 | / | 78 | |||||||||
Shirt Length | / | 64 | / | 66 | / | 68 | / | 70 | / | 72 | |||||||||
Shirt Shoulder | / | 42 | / | 43 | / | 44 | / | 45 | / | 46 | |||||||||
Cape Sleeve Length | / | 59 | / | 60 | / | 61 | / | 62 | / | 63 | |||||||||
Cape Length | / | 66 | / | 68 | / | 70 | / | 72 | / | 74 | |||||||||
Cape Bust | / | 96 | / | 100 | / | 104 | / | 108 | / | 112 | |||||||||
Pants Length | / | 86 | / | 87 | / | 88 | / | 92 | / | 96 | |||||||||
Pants Waist | / | 80 | / | 84 | / | 88 | / | 92 | / | 96 |
(B Meguru) TRUSTEDEAL SIZE CHART | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | ||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||
Coat Bust | / | 102 | / | 106 | / | 110 | / | 114 | / | 118 | |||||||||
Coat Sleeve Length | / | 57 | / | 58 | / | 59 | / | 60 | / | 61 | |||||||||
Coat Length | / | 73 | / | 75 | / | 77 | / | 79 | / | 81 | |||||||||
Inner Top Bust | / | 98 | / | 102 | / | 106 | / | 110 | / | 114 | |||||||||
Inner Top Shoulder | / | 44 | / | 45 | / | 46 | / | 47 | / | 48 | |||||||||
Inner Top Length | / | 66 | / | 68 | / | 70 | / | 72 | / | 74 | |||||||||
Pants Waist | / | 77 | / | 81 | / | 85 | / | 89 | / | 93 | |||||||||
Pants Length | / | 88 | / | 90 | / | 92 | / | 94 | / | 96 |
(C Yoichi) TRUSTEDEAL SIZE CHART | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | ||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||
Coat Bust | / | 98 | / | 102 | / | 106 | / | 110 | / | 114 | |||||||||
Coat Sleeve Length | / | 57 | / | 58 | / | 59 | / | 60 | / | 61 | |||||||||
Coat Length | / | 116 | / | 118 | / | 120 | / | 122 | / | 124 | |||||||||
Shirt Bust | / | 98 | / | 102 | / | 106 | / | 110 | / | 114 | |||||||||
Shirt Shoulder | / | 42 | / | 43 | / | 44 | / | 45 | / | 46 | |||||||||
Shirt Length | / | 64 | / | 66 | / | 68 | / | 70 | / | 72 | |||||||||
Pants Waist | / | 77 | / | 81 | / | 85 | / | 89 | / | 93 | |||||||||
Pants Length | / | 86 | / | 87 | / | 88 | / | 89 | / | 90 |
(D Reo) TRUSTEDEAL SIZE CHART | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | ||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||
Top Bust | / | 96 | / | 100 | / | 104 | / | 108 | / | 112 | |||||||||
Top Sleeve Length | / | 59 | / | 60 | / | 61 | / | 62 | / | 63 | |||||||||
Top Length | / | 66 | / | 68 | / | 70 | / | 72 | / | 74 | |||||||||
Shirt Bust | / | 98 | / | 102 | / | 106 | / | 110 | / | 114 | |||||||||
Shirt Shoulder | / | 42 | / | 43 | / | 44 | / | 45 | / | 46 | |||||||||
Shirt Length | / | 64 | / | 66 | / | 68 | / | 70 | / | 72 | |||||||||
Pants Waist | / | 80 | / | 82 | / | 84 | / | 88 | / | 90 | |||||||||
Pants Length | / | 86 | / | 87 | / | 88 | / | 89 | / | 90 |
(E Seishiro) TRUSTEDEAL SIZE CHART | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | ||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||
Coat Bust | / | 118 | / | 118 | / | 118 | / | 118 | / | 118 | |||||||||
Coat Sleeve Length | / | 62 | / | 62 | / | 62 | / | 62 | / | 62 | |||||||||
Coat Length | / | 75 | / | 75 | / | 75 | / | 75 | / | 75 | |||||||||
Kimono Bust | / | 104 | / | 108 | / | 112 | / | 116 | / | 120 | |||||||||
Kimono Length | / | 135 | / | 137 | / | 139 | / | 141 | / | 143 | |||||||||
Kimono Shoulder | / | 49 | / | 50 | / | 51 | / | 52 | / | 53 | |||||||||
/ | / | / | / | / | / | / | / | / | / | / | |||||||||
/ | / | / | / | / | / | / | / | / | / | / | |||||||||
/ | / | / | / | / | / | / | / | / | / | / |
(F Hyoma) TRUSTEDEAL SIZE CHART | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | ||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||
Coat Bust | / | 118 | / | 118 | / | 118 | / | 118 | / | 118 | |||||||||
Coat Sleeve Length | / | 62 | / | 62 | / | 62 | / | 62 | / | 62 | |||||||||
Coat Length | / | 102 | / | 102 | / | 102 | / | 102 | / | 102 | |||||||||
Kimono Shoulder | / | 49 | / | 50 | / | 51 | / | 52 | / | 53 | |||||||||
Kimono Length | / | 135 | / | 137 | / | 139 | / | 141 | / | 143 | |||||||||
Kimono Bust | / | 104 | / | 108 | / | 112 | / | 116 | / | 120 | |||||||||
Shirt Bust | / | 100 | / | 104 | / | 108 | / | 112 | / | 116 | |||||||||
Shirt Length | / | 69 | / | 70 | / | 72 | / | 73 | / | 75 | |||||||||
Shirt Shoulder | / | 44 | / | 45 | / | 46 | / | 47 | / | 48 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found