Copy and share this link on social network or send it to your friends
CopyProduct Name | Ensemble Stars Aira Shiratori Izumi Sena Shu Itsuki Souma Kanzaki Evening Shower's Paddle Evening Glow Paddle Cosplay Costume |
Item NO. | 4106087 |
Weight | 1 kg = 2.2046 lb = 35.2740 oz |
Category | Anime&Manga Costumes > Ensemble Stars Cosplay |
Creation Time | 2024-04-12 |
Custom Size:There might be extra tailor fee besides 15usd if the measurements are too large! And the MAX measurements of the Bust, Waist and Hip are 130cm, custom size is not available if any one of them is larger than 130cm!
Version B:Aira Shiratori, Shu Itsuki and Souma Kanzaki three characters share the same costume. It does not come with three costumes.
Composed of:
A(Izumi):Coat+Bodysuit+Pants+Shoulder Piece+Gloves+Bracelets
B:Coat+Bodysuit+Pants+Gloves
Delivery Time:3-7 weeks process time + 5-8 biz days by premium shipment
TRUSTEDEAL SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | XXXL | |||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||
Height | 58-60 | 148-152 | 60-62 | 153-157 | 62-64 | 158-162 | 64-66 | 163-167 | 66-68 | 168-172 | 68-70 | 173-177 | 70-72 | 178-182 | 72-74 | 183-187 | |||
Bust | 30-31 | 76-78 | 31-32 | 79-81 | 32-33 | 82-84 | 33-34 | 85-87 | 34-35 | 88-90 | 35-36 | 91-93 | 36-38 | 94-96 | 38-39 | 97-99 | |||
Waist | 22-23 | 57-59 | 23-24 | 60-62 | 24-25 | 63-65 | 25-27 | 66-68 | 27-28 | 69-71 | 28-29 | 72-74 | 29-30 | 75-77 | 30-31 | 78-80 | |||
Hips | 33-34 | 84-86 | 34-35 | 87-89 | 35-36 | 90-92 | 36-37 | 93-95 | 37-38 | 96-98 | 38-40 | 99-101 | 40-41 | 102-104 | 41-42 | 105-107 |
TRUSTEDEAL SIZE CHART FOR MALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | XXXL | |||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||
Height | 60-62 | 153-157 | 62-64 | 158-162 | 64-66 | 163-167 | 66-68 | 168-172 | 68-70 | 173-177 | 70-72 | 178-182 | 72-74 | 183-187 | 74-76 | 188-192 | |||
Bust | 33-34 | 84-86 | 34-35 | 87-89 | 35-36 | 90-92 | 36-37 | 93-95 | 37-38 | 96-98 | 38-39 | 99-101 | 39-41 | 102-104 | 41-42 | 105-107 | |||
Waist | 28-29 | 72-74 | 29-30 | 75-77 | 30-31 | 78-80 | 31-32 | 81-83 | 32-34 | 84-86 | 34-35 | 87-89 | 35-36 | 90-92 | 36-37 | 93-95 | |||
Hips | 33-34 | 85-87 | 34-35 | 87-89 | 35-36 | 91-93 | 36-37 | 94-96 | 37-38 | 97-99 | 38-40 | 100-102 | 40-41 | 103-105 | 41-43 | 106-108 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found