Copy and share this link on social network or send it to your friends
CopyProduct Name | Genshin Impact Baal Raiden Ei Shogun Yae Miko Kujou Sara Sangonomiya Kokomi Cosplay Costumes |
Item NO. | hsdm-39 |
Weight | 1 kg = 2.2046 lb = 35.2740 oz |
Category | Game Costumes > Genshin Impact Cosplay |
Tag | Genshin Impact Cosplay |
Creation Time | 2021-07-14 |
Custom Size Fee:There might be another extra fee per the actual measurements!
Composed of:
A:Dress+Sash+Under Pants+Bow+Necklace+Earrings+Accessorie
B:Top+Sash+Bow+Skirt+Hair Piece+Leggins+Accessories
C:Top+Skirt+Mask+Shirt+Sleeves+Gloves+Accessories
D:Dress+Leggings+Bows+Gloves+Choker+Hairpiece
E:Dress+Inner Top+Back Bow+Sleeves+Waist Belt+Hair Accessories+Chest Accessories+Pants
Delivery Time:1-7 weeks process time + 5-8 biz days by premium shipment
Material:Satin+Others
Please check the Size Chart below carefully!
Version A/B/C/D SIZE CHARTE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Bust | / | 77-83 | / | 83-88 | / | 88-93 | / | 93-100 | |||||||||||
Waist | / | 60-65 | / | 65-71 | / | 71-76 | / | 76-82 | |||||||||||
Hips | / | 80-86 | / | 86-91 | / | 91-96 | / | 96-102 | |||||||||||
Height | / | 150-158 | / | 158-163 | / | 163-170 | / | 170-175 | |||||||||||
Shoulder Width | / | 37-38 | / | 38-39 | / | 39-40 | / | 40-41 |
Version E SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | XXXL | |||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||
Bust | / | 78-82 | / | 82-86 | / | 86-90 | / | 90-94 | / | 94-98 | / | 98-102 | |||||||
Waist | / | 60-64 | / | 64-68 | / | 68-72 | / | 72-76 | / | 76-80 | / | 80-84 | |||||||
Hips | / | 84-88 | / | 88-92 | / | 92-96 | / | 96-100 | / | 100-104 | / | 104-108 | |||||||
Height | / | 153-160 | / | 155-163 | / | 158-165 | / | 162-168 | / | 165-170 | / | 168-173 |
Version E SIZE CHART FOR MALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | XXXL | |||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||
Bust | / | 86-90 | / | 90-94 | / | 94-98 | / | 98-102 | / | 102-106 | / | 106-110 | |||||||
Waist | / | 68-72 | / | 72-76 | / | 76-80 | / | 80-84 | / | 84-88 | / | 88-92 | |||||||
Hips | / | 88-92 | / | 92-96 | / | 96-100 | / | 100-104 | / | 104-108 | / | 108-112 | |||||||
Height | / | 163-168 | / | 165-170 | / | 168-175 | / | 172-178 | / | 174-180 | / | 178-183 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found