Copy and share this link on social network or send it to your friends
CopyProduct Name | Genshin Impact Kaeya Sailwind Shadow Outfit Cosplay Costume |
Item NO. | 3758230 |
Weight | 1.6 kg = 3.5274 lb = 56.4383 oz |
Category | Game Costumes > Genshin Impact Cosplay |
Creation Time | 2023-08-08 |
Composed of:Shoulder Fur+Coat+Inner Top+Eye-pactch+Pants+Cape+Sash+Gloves+Ring+Wrist Covers+Earrings
Asian Size!
SIZE CHART FOR MALE/FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | / | ||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | / | / | ||||||||||
Shirt Bust | / | 86 | / | 90 | / | 94 | / | 98 | / | / | |||||||||
Shirt Length | / | 65 | / | 67 | / | 69 | / | 71 | / | / | |||||||||
Coat Sleeve Length | / | 62 | / | 63 | / | 64 | / | 65 | / | / | |||||||||
Coat Shoulder Width | / | 47 | / | 48 | / | 49 | / | 50 | / | / | |||||||||
Coat Length | / | 60 | / | 62 | / | 64 | / | 66 | / | / | |||||||||
Coat Bust | / | 96 | / | 102 | / | 106 | / | 110 | / | / | |||||||||
Pants Hip | / | 126 | / | 130 | / | 134 | / | 138 | / | / | |||||||||
Pants Waist | / | 64 | / | 68 | / | 72 | / | 76 | / | / | |||||||||
Pants Length | / | 116 | / | 118 | / | 120 | / | 122 | / | / |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found