Copy and share this link on social network or send it to your friends
CopyProduct Name | Haikyuu Shiratorizawa Academy Volleyball Uniform Wakatoshi Ushijima Satori Tendo Purple White Cosplay Costumes |
Item NO. | 1984743 |
Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
Category | Anime&Manga Costumes > Haikyuu Cosplay |
Creation Time | 2021-04-25 |
Composed of:Shirt+Pants
Delivery Time:2-6 weeks process time + 5-8 biz days by premium shipment
Material:Polyester
Shirt Size Chart | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | XXXL | |||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||
Bust | / | 94 | / | 98 | / | 102 | / | 106 | / | 110 | / | 114 | |||||||
Shoulder Width | / | 41 | / | 42 | / | 43 | / | 44 | / | 45 | / | 46 | |||||||
Coat Length | / | 68 | / | 70 | / | 72 | / | 74 | / | 76 | / | 78 |
Pants Size Chart | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | XXXL | |||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||
Pants Length | / | 44 1/2 | / | 46 | / | 47 1/2 | / | 49 | / | 50 1/2 | / | 52 | |||||||
Pants Waist(stretchy) | / | 56 | / | 58 | / | 60 | / | 62 | / | 64 | / | 66 | |||||||
Hip | / | 86 | / | 90 | / | 94 | / | 98 | / | 102 | / | 106 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found