Copy and share this link on social network or send it to your friends
CopyProduct Name | Kuroshitsuji Black Butler Ciel Phantomhive Devil Halloween Trick or Treat Cosplay Costume |
Item NO. | yx-12 |
Weight | 1 kg = 2.2046 lb = 35.2740 oz |
Category | Anime&Manga Costumes > Black Butler Kuroshitsuji Cosplay |
Creation Time | 2021-04-25 |
Version A SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Blouse/Vest Bust | / | 81/75 | / | 86/80 | / | 91/85 | / | 96/90 | |||||||||||
Blouse Length | / | 51 | / | 53 | / | 55 | / | 57 | |||||||||||
Blouse Cuff | / | 20 | / | 21 | / | 22 | / | 23 | |||||||||||
Blouse Sleeve Length | / | 48 | / | 49 | / | 50 | / | 51 | |||||||||||
Pants Waist | / | 68 | / | 72 | / | 76 | / | 82 | |||||||||||
Pants Length | / | 38 | / | 40 | / | 42 | / | 44 | |||||||||||
Shoulder Width | / | 37 | / | 38 | / | 39 | / | 40 |
Version B SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | ||||||||||||||||
inch | cm | inch | cm | inch | cm | ||||||||||||||
Shirt Length | / | 48 | 50 | / | 52 | ||||||||||||||
Pants Length | / | 32 | / | 34 | / | 36 | |||||||||||||
Bust | / | 85 | / | 90 | / | 95 | |||||||||||||
Waist | / | 66 | / | 70 | / | 75 | |||||||||||||
Hips | / | 87 | / | 92 | / | 96 | |||||||||||||
Shoulder Width | / | 38 | / | 39 | / | 40 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found