Customized Requirements |
Copy and share this link on social network or send it to your friends
CopyProduct Name | League of Legends LOL New Skin True Damage 2019 Akali Ekko Qiyana Senna Yasuo Cosplay Costumes |
Item NO. | zxdm/yzj-21 |
Weight | 1.2 kg = 2.6455 lb = 42.3288 oz |
Category | Game Costumes > League of Legends Cosplay |
Creation Time | 2021-04-25 |
A/B/C/D/E SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Height | 62-64 | 158-162 | 64-66 | 163-167 | 66-68 | 168-172 | 68-70 | 173-177 | |||||||||||
Bust | 32-33 | 82-84 | 33 2/5-34 | 85-87 | 34 3/5-35 2/5 | 88-90 | 35 4/5-36 3/5 | 91-93 | |||||||||||
Waist | 24 4/5-25 1/2 | 63-65 | 25 9/10-26 7/10 | 66-68 | 27-27 9/10 | 69-71 | 28 3/10-29 | 72-74 | |||||||||||
Hips | 35 2/5-36 1/5 | 90-92 | 36 3/5-37 2/5 | 93-95 | 37 7/10-38 1/2 | 96-98 | 38 9/10-40 | 99-101 |
A/B/C/D/E SIZE CHART FOR MALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Height | 64-66 | 163-167 | 66-68 | 168-172 | 68-70 | 173-177 | 70-72 | 178-182 | |||||||||||
Bust | 35 2/5-36 1/5 | 90-92 | 36 3/5-37 2/5 | 93-95 | 37 7/10-38 1/2 | 96-98 | 38 9/10-40 | 99-101 | |||||||||||
Waist | 30 7/10-31 2/5 | 78-80 | 31 4/5-32 3/5 | 81-83 | 33-33 4/5 | 84-86 | 34-35 | 87-89 | |||||||||||
Hips | 35 4/5-36 3/5 | 91-93 | 34-37 7/10 | 94-96 | 38-38 9/10 | 97-99 | 39-40 | 100-102 |
Version F SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | ||||||||||||||||
inch | cm | inch | cm | inch | cm | ||||||||||||||
Shoulder Width | / | 45 | / | 46 | / | 47 | |||||||||||||
Bust | / | 98 | / | 102 | / | 106 | |||||||||||||
Waist | / | 82 | / | 86 | / | 90 | |||||||||||||
Coat Length | / | 75 | / | 76 1/2 | / | 78 |
Version F SIZE CHART FOR MALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | ||||||||||||||||
inch | cm | inch | cm | inch | cm | ||||||||||||||
Shoulder Width | / | 47 | / | 48 | / | 49 | |||||||||||||
Bust | / | 106 | / | 110 | / | 114 | |||||||||||||
Waist | / | 90 | / | 94 | / | 98 | |||||||||||||
Coat Length | / | 79 | / | 80 | / | 82 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found