Product Name | Love Live Halloween Awakening Umi Nico Eli Kotori Honoka Hanayo Cosplay Costume |
Item NO. | mtj-16 |
Weight | 1.2 kg = 2.6455 lb = 42.3288 oz |
Category | Anime&Manga Costumes > Love Live Cosplay |
Creation Time | 2021-04-25 |
Composed of:All the items shown in the pictures!
Delivery Time:4-6 weeks process time + 5-8 biz days by premium shipment
Material: Satin+Others
TRUSTEDEAL SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Height | 59-61 | 150-155 | 61-63 | 155-160 | 63-65 | 160-165 | 65-67 | 165-170 | |||||||||||
Bust | 30-32 | 75-81 | 32-35 | 81-88 | 35-37 | 88-95 | 37-41 | 95-103 | |||||||||||
Waist | 22-24 | 56-61 | 24-26 | 61-66 | 26-30 | 66-75 | 30-32 | 75-81 | |||||||||||
Hips | 32-35 | 82-88 | 35-37 | 88-93 | 37-39 | 93-99 | 39-41 | 98-104 |
TRUSTEDEAL SIZE CHART FOR MALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Height | 63-65 | 160-165 | 65-67 | 165-170 | 67-69 | 170-175 | 69-71 | 175-180 | |||||||||||
Bust | 31-34 | 79-87 | 34-37 | 87-95 | 37-41 | 95-103 | 41-44 | 103-111 | |||||||||||
Waist | 24-26 | 60-67 | 26-29 | 67-74 | 28-32 | 74-81 | 32-34 | 81-87 | |||||||||||
Hips | 34-36 | 86-92 | 36-39 | 92-98 | 39-41 | 98-104 | 41-43 | 104-110 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found