Copy and share this link on social network or send it to your friends
CopyProduct Name | Love Live Tojo Nozomi Cheongsam Cosplay Costume |
Item NO. | 1978774 |
Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
Category | Anime&Manga Costumes > Love Live Cosplay |
Creation Time | 2021-04-25 |
TRUSTEDEAL SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL | |||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||
Height | 57-59 | 145-150 | 59-61 | 150-155 | 61-63 | 155-160 | 63-65 | 160-165 | 65-67 | 165-170 | 67-69 | 170-175 | |||||||
Bust | 29-30 | 74-77 | 31-32 | 78-81 | 32-33 | 82-85 | 33-35 | 86-89 | 35-36 | 90-93 | 36-38 | 94-97 | |||||||
Waist | 22-23 | 55-58 | 23-24 | 59-62 | 24-26 | 63-66 | 26-28 | 67-70 | 28-29 | 71-74 | 29-31 | 75-78 | |||||||
Hips | 31-33 | 80-83 | 33-34 | 84-87 | 34-36 | 88-91 | 36-37 | 92-95 | 37-39 | 96-99 | 39-41 | 100-103 |
TRUSTEDEAL SIZE CHART FOR MALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL | |||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||
Height | 63-65 | 160-165 | 65-67 | 165-170 | 67-70 | 170-175 | 70-71 | 175-180 | 71-73 | 180-185 | 73-75 | 185-190 | |||||||
Bust | 31-32 | 78-81 | 32-33 | 82-85 | 33-35 | 86-89 | 35-37 | 90-93 | 37-38 | 94-97 | 38-40 | 98-102 | |||||||
Waist | 26-28 | 68-71 | 28-30 | 72-75 | 30-31 | 76-79 | 31-33 | 80-84 | 33-35 | 85-88 | 35-36 | 89-92 | |||||||
Hips | 32-33 | 80-83 | 33-34 | 84-87 | 34-36 | 88-91 | 36-37 | 92-95 | 37-39 | 96-99 | 39-41 | 100-103 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found