Copy and share this link on social network or send it to your friends
CopyProduct Name | Love Live Umi Nozomi Maki Kotori Eli Nico Rin Honoka Hanayo Girls School Uniform Cosplay Costume |
Item NO. | yhkj-1 |
Weight | 0.8 kg = 1.7637 lb = 28.2192 oz |
Category | Anime&Manga Costumes > Love Live Cosplay |
Creation Time | 2021-04-25 |
Composed of:Coat+Shirt+Bow+Skirt
Delivery Time:2-6 weeks process time + 5-8 biz days by premium shipmentMaterial:Uniform Cloth
SIZE CHART for FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Bust | / | 78-81 | / | 82-85 | / | 86-89 | / | 90-93 | |||||||||||
Waist | / | 59-62 | / | 63-66 | / | 67-70 | / | 71-74 | |||||||||||
Hip | / | 84-87 | / | 88-91 | / | 92-95 | / | 96-99 | |||||||||||
Heigth | / | 150-155 | / | 155-160 | / | 160-165 | / | 165-170 |
SIZE CHART for MALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Bust | / | 82-85 | / | 86-89 | / | 90-93 | / | 94-97 | |||||||||||
Waist | / | 72-75 | / | 76-79 | / | 80-84 | / | 85-88 | |||||||||||
Hip | / | 84-87 | / | 88-91 | / | 92-95 | / | 96-99 | |||||||||||
Height | / | 165-170 | / | 170-175 | / | 175-180 | / | 180-185 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found