Copy and share this link on social network or send it to your friends
CopyProduct Name | METALLIC ROUGE Rouge Naomi Cosplay Costume |
Item NO. | 4041969 |
Weight | 0.8 kg = 1.7637 lb = 28.2192 oz |
Category | Anime&Manga Costumes > Custom Tailor and Others |
Creation Time | 2024-01-13 |
Custom Size Version:The materials and details will be slightly different!
Composed of:
A:Coat+Inner Top+Earrings+Belt+Hair Pieces+Glasses(gift)
B(Inner Set):Choker+Top+Pants+Wrist Covers+Socks+Earring(gift)
B:(Overcoat+Inner Set):Overcoat+Choker+Top+Pants+Wrist Covers+Socks+Earring(gift)
VERSION A SIZE CHART | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | ||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||
Inner Top Length | / | 74 | / | 76 | / | 78 | / | 80 | / | 82 | |||||||||
Inner Top Bust | / | 70 | / | 74 | / | 78 | / | 82 | / | 86 | |||||||||
Inner Top Waist | / | 65 | / | 69 | / | 73 | / | 77 | / | 81 | |||||||||
Inner Top Hip | / | 77 | / | 81 | / | 85 | / | 89 | / | 93 | |||||||||
Coat Length | / | 65 | / | 67 | / | 68 | / | 71 | / | 73 | |||||||||
Shoulder Width | / | 47 | / | 48 | / | 49 | / | 50 | / | 51 | |||||||||
Coat Bust | / | 102 | / | 106 | / | 110 | / | 114 | / | 118 |
VERSION B SIZE CHART | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | ||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||
Inner Top Length | / | 38 1/2 | / | 39 | / | 39 1/2 | / | 40 | / | 40 1/2 | |||||||||
Inner Top Bust | / | 71 | / | 74 | / | 77 | / | 80 | / | 83 | |||||||||
Pants Waist | / | 66 | / | 70 | / | 74 | / | 78 | / | 82 | |||||||||
Pants Hip | / | 86 | / | 90 | / | 94 | / | 98 | / | 102 | |||||||||
Pants Length | / | 43 | / | 44 | / | 45 | / | 46 | / | 47 | |||||||||
Shoulder Width | / | 46 | / | 46 | / | 46 | / | 46 | / | 46 | |||||||||
OverCoat Length | / | 126 | / | 126 | / | 126 | / | 126 | / | 126 | |||||||||
Overcoat Waist | / | 98 | / | 98 | / | 98 | / | 98 | / | 98 | |||||||||
Sleeve Length | / | 58 | / | 58 | / | 58 | / | 58 | / | 58 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found