Copy and share this link on social network or send it to your friends
CopyProduct Name | Sono Bisque Doll wa Koi wo Suru My Dress Up Darling Marin Kitagawa Bunny Black Cosplay Costume |
Item NO. | jnmc-5 |
Weight | 0.8 kg = 1.7637 lb = 28.2192 oz |
Category | Anime&Manga Costumes > My Dress Up Darling Cosplay |
Creation Time | 2022-05-11 |
Composed of:Coat+Suit+Ears+Tail+Collar+Stockings
Delivery Time:2-5 weeks process time + 5-8 biz days by premium shipment
Material:Satin+Lace+Others
Clothes Size, not Body Size, please choose size 2cm-3cm larger than your actual Bust!
TRUSTEDEAL SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Coat Bust | / | 83-85 | / | 86-89 | / | 90-93 | / | 94-97 | |||||||||||
Coat Waist | / | 65-67 | / | 68-71 | / | 72-75 | / | 76-79 | |||||||||||
Coat Length | / | 45 | / | 47 | / | 49 | / | 50 | |||||||||||
Sleeves Length | / | 56 | / | 57 | / | 58 | / | 59 | |||||||||||
Shoulder Width of Coat | / | 37 | / | 38 | / | 39 | / | 40 | |||||||||||
Suit Bust | / | 79-83 | / | 84-88 | / | 89-93 | / | 94-98 | |||||||||||
Suit Waist | / | 60-64 | / | 65-68 | / | 69-72 | / | 73-76 | |||||||||||
Height | / | 153-157 | / | 158-162 | / | 163-167 | / | 168-172 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
2022-07-22
A****h