Copy and share this link on social network or send it to your friends
CopyProduct Name | Ultraman Trigger New Generation Tiga Yuna Shizuma Kengo Manaka Akito Hijiri GUTS Cosplay Costumes |
Item NO. | 3287077 |
Weight | 1.2 kg = 2.6455 lb = 42.3288 oz |
Category | Others > Ultraman Cosplay |
Creation Time | 2022-05-17 |
Composed of:Coat+Pants+Waist Piece
Delivery Time:4-7 weeks process time + 5-8 biz days by premium shipment
Material:PU+Others
TRUSTEDEAL SIZE CHART FOR Version A | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | ||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||
Bust | / | 100 | / | 104 | / | 108 | / | 112 | / | 116 | |||||||||
Sleeve Length | / | 57 | / | 58 | / | 59 | / | 60 | / | 61 | |||||||||
Coat Length | / | 53 | / | 54 | / | 55 | / | 56 | / | 57 | |||||||||
Pants Length | / | 96 | / | 98 | / | 100 | / | 102 | / | 104 | |||||||||
Shoulder Width | / | 41 | / | 42 | / | 43 | / | 44 | / | 45 | |||||||||
Pants Waist | / | 74 | / | 78 | / | 82 | / | 86 | / | 90 | |||||||||
Pants Hip | / | 96 | / | 100 | / | 104 | / | 108 | / | 112 |
TRUSTEDEAL SIZE CHART FOR Version B | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | ||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||
Bust | / | 90 | / | 94 | / | 98 | / | 102 | / | 106 | |||||||||
Sleeve Length | / | 54 | / | 55 | / | 56 | / | 57 | / | 58 | |||||||||
Coat Length | / | 47 | / | 48 | / | 49 | / | 50 | / | 51 | |||||||||
Pants Length | / | 96 | / | 98 | / | 100 | / | 102 | / | 104 | |||||||||
Shoulder Width | / | 36 | / | 37 | / | 38 | / | 39 | / | 40 | |||||||||
Pants Waist | / | 68 | / | 72 | / | 76 | / | 80 | / | 84 | |||||||||
Pants Hip | / | 96 | / | 100 | / | 104 | / | 108 | / | 112 |
TRUSTEDEAL SIZE CHART FOR Version C | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | ||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||
Bust | / | 100 | / | 104 | / | 108 | / | 112 | / | 116 | |||||||||
Sleeve Length | / | 57 | / | 58 | / | 59 | / | 60 | / | 61 | |||||||||
Coat Length | / | 93 | / | 95 | / | 97 | / | 99 | / | 101 | |||||||||
Pants Length | / | 96 | / | 98 | / | 100 | / | 102 | / | 104 | |||||||||
Shoulder Width | / | 41 | / | 42 | / | 43 | / | 44 | / | 45 | |||||||||
Pants Waist | / | 74 | / | 78 | / | 82 | / | 86 | / | 90 | |||||||||
Pants Hip | / | 96 | / | 100 | / | 104 | / | 108 | / | 112 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found