Customized Requirements |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Vocaloid Mesmerizer Hatsune Miku Kasane Teto Cosplay Costume |
Item NO. | 4280126 |
Weight | 0.8 kg = 1.7637 lb = 28.2192 oz |
Category | Game Costumes > VOCALOID Cosplay |
Creation Time | 2024-07-28 |
Composed of:
A:Shirt+Tie+Pants+Gloves+Hat
B:Dress+Apron+Wrist Pieces+Choker+Hat
Delivery Time:2-5 weeks process time + 5-8 biz days by premium shipment
Material:Polyester+Others
Clothes Size!
Version A Trustedeal SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Shirt Length | / | 56 | / | 57 | / | 59 | / | 60 | |||||||||||
Bust | / | 92 | / | 96 | / | 100 | / | 104 | |||||||||||
Sleeve Length | / | 29 | / | 30 | / | 31 | / | 32 | |||||||||||
Pants Length | / | 100 | / | 103 | / | 105 | / | 108 | |||||||||||
Waist | / | 64 | / | 68 | / | 72 | / | 76 |
(Miku) Version B Trustedeal SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Dress Length | / | 80 | / | 81 | / | 82 | / | 84 | |||||||||||
Bust | / | 88 | / | 92 | / | 96 | / | 100 | |||||||||||
Waist | / | 62 | / | 66 | / | 70 | / | 74 | |||||||||||
Shoulder Width | / | 37 | / | 38 | / | 39 | / | 40 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found