Copy and share this link on social network or send it to your friends
CopyProduct Name | Ya Boy Kongming Zhuge Liang Blue Gown Cosplay Costume |
Item NO. | 3378933 |
Weight | 1.2 kg = 2.6455 lb = 42.3288 oz |
Category | Anime&Manga Costumes > Custom Tailor and Others |
Creation Time | 2022-07-22 |
Composed of:Coat+Inner Gown +Belt+Hat
Delivery Time: 2-4 weeks process time + 5-8 biz days by premium shipment
TRUSTEDEAL SIZE CHART FOR MALE/FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | ||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||
Coat Bust | / | 106 | / | 110 | / | 114 | / | 118 | / | 122 | |||||||||
Coat Length | / | 142 | / | 145 | / | 148 | / | 151 | / | 154 | |||||||||
Sleeve Length | / | 57 | / | 58 | / | 59 | / | 60 | / | 61 | |||||||||
Coat Shoulder | / | 50 | / | 51 | / | 52 | / | 53 | / | 54 | |||||||||
Inner Gown Length | / | 140 | / | 143 | / | 146 | / | 149 | / | 152 | |||||||||
Inner Gown Bust | / | 96 | / | 100 | / | 104 | / | 108 | / | 112 | |||||||||
Inner Gown Shouler | / | 41 | / | 42 | / | 43 | / | 44 | / | 45 | |||||||||
Inner Gown Sleeve Length | / | 20 1/2 | / | 21 | / | 21 1/2 | / | 22 | / | 22 1/2 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found