Customized Requirements |
Copy and share this link on social network or send it to your friends
CopyProduct Name | 1/3 Delusion Genshin Impact Diluc Tartaglia Childe Kaeya Xiao Cosplay Costumes |
Item NO. | 3128684 |
Weight | 2 kg = 4.4092 lb = 70.5479 oz |
Category | Game Costumes > Genshin Impact Cosplay |
Brand | 1/3 Delusion |
Creation Time | 2022-02-08 |
More pictures of details below the size charts↓↓↓↓↓↓
Composed of:
A:Top+Pants+Waist Cloth Pieces+Necklace+Neck Piece+Chest Accessory+Gloves+Wrist Covers+God's Eye+Ribbons+Other Accessories+Mask(optional)
B:Coat+Shirt+Pants+Gloves+Tie+Belt+God's Eye+Ribbons+Others Accessories
C:Coat+Cape+Pants+Shoulder Fur+Belt+Gloves+Shoulder Accessories+Eyepatch+Other Accessories
D:Coat+Pants+Shoulder Cloth Piece+Belt+Gloves+Mask+Shoulder Pieces+Chest Accessory+Ring+Earing+Other Accessories
Version A(XIAO) SIZE CHART FOR MALE/FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm/kg | inch | cm/kg | inch | cm/kg | inch | cm/kg | ||||||||||||
Bust | / | 80-84 | / | 84-88 | / | 88-93 | / | 93-98 | |||||||||||
Waist | / | 64-68 | / | 68-72 | / | 72-78 | / | 78-84 | |||||||||||
Hips | / | 88-92 | / | 92-96 | / | 96-101 | / | 101-106 | |||||||||||
Pants Length | / | 72 | / | 76 | / | 77 | / | 80 | |||||||||||
Coat Length(Back) | / | 57 | / | 59 | / | 61 | / | 63 | |||||||||||
Shoulder Width | / | 37 | / | 39 | / | 42 | / | 45 | |||||||||||
Neck Girth | / | 38 | / | 39 | / | 40 | / | 41 | |||||||||||
Leg Cuff | / | 33-38 | / | 34-39 | / | 35-40 | / | 36-41 | |||||||||||
Height | / | 160-165 | / | 165-170 | / | 170-180 | / | 170-190 | |||||||||||
Weight | / | 55-65 | / | 65-70 | / | 65-75 | / | 75-80 |
Version B(Diluc) SIZE CHART FOR MALE/FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm/kg | inch | cm/kg | inch | cm/kg | inch | cm/kg | ||||||||||||
Bust | / | 80-85 | / | 85-90 | / | 90-95 | / | 95-100 | |||||||||||
Waist | / | 64-69 | / | 69-74 | / | 74-80 | / | 80-86 | |||||||||||
Hips | / | 88-92 | / | 92-96 | / | 96-101 | / | 101-106 | |||||||||||
Pants Length | / | 95 | / | 97 | / | 100 | / | 102 | |||||||||||
Coat Length | / | 95 | / | 97 | / | 102 | / | 105 | |||||||||||
Shoulder Width | / | 38 | / | 40 | / | 43 | / | 46 | |||||||||||
Sleeve Length | / | 58 | / | 59 | / | 60 | / | 61 | |||||||||||
Shirt Length | / | 64 | / | 66 | / | 71 | / | 73 | |||||||||||
Height | / | 160-165 | / | 165-170 | / | 170-180 | / | 170-190 | |||||||||||
Weight | / | 55-65 | / | 65-70 | / | 65-75 | / | 75-80 |
Version C(Kaeya) SIZE CHART FOR MALE/FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm/kg | inch | cm/kg | inch | cm/kg | inch | cm/kg | ||||||||||||
Bust | / | 80-85 | / | 85-90 | / | 90-95 | / | 95-100 | |||||||||||
Waist | / | 64-69 | / | 69-74 | / | 74-80 | / | 80-86 | |||||||||||
Hips | / | 88-92 | / | 92-96 | / | 96-101 | / | 101-106 | |||||||||||
Pants Length | / | 95 | / | 96 | / | 99 | / | 100 | |||||||||||
Shirt Length | / | 55 | / | 56 | / | 59 | / | 60 | |||||||||||
Shoulder Width | / | 40 | / | 42 | / | 44 | / | 47 | |||||||||||
Cape Legnth | / | 112 | / | 112 | / | 115 | / | 115 | |||||||||||
Shirt Length | / | 47 | / | 49 | / | 51 | / | 53 | |||||||||||
Height | / | 160-165 | / | 165-170 | / | 170-180 | / | 170-190 | |||||||||||
Weight | / | 55-65 | / | 65-70 | / | 65-75 | / | 75-80 |
Version D(Tartaglia) SIZE CHART FOR MALE/FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm/kg | inch | cm/kg | inch | cm/kg | inch | cm/kg | ||||||||||||
Bust | / | 80-85 | / | 85-90 | / | 90-95 | / | 95-100 | |||||||||||
Waist | / | 63-68 | / | 68-73 | / | 73-78 | / | 78-84 | |||||||||||
Hips | / | 86-90 | / | 90-94 | / | 94-100 | / | 100-104 | |||||||||||
Pants Length | / | 95 | / | 97 | / | 100 | / | 102 | |||||||||||
Shoulder Cloth Length | / | 157 | / | 157 | / | 165 | / | 165 | |||||||||||
Shoulder Width | / | 39 | / | 41 | / | 44 | / | 47 | |||||||||||
Sleeve Length | / | 43 | / | 44 | / | 46 | / | 47 | |||||||||||
Top Length | / | 77 | / | 79 | / | 85 | / | 87 | |||||||||||
Height | / | 160-165 | / | 165-170 | / | 170-180 | / | 170-190 | |||||||||||
Weight | / | 55-65 | / | 65-70 | / | 65-75 | / | 75-80 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found