Copy and share this link on social network or send it to your friends
CopyProduct Name | Black Butler Book of Atlantic Yume 100 Collaboration Sebastian Michaelis Sun Awakening Cosplay Costume |
Item NO. | cos-77 |
Weight | 2 kg = 4.4092 lb = 70.5479 oz |
Category | Anime&Manga Costumes > Black Butler Kuroshitsuji Cosplay |
Creation Time | 2021-04-25 |
Composed of:Cape+Coat+Pants+Inner Shirt+Gloves+Bowtie+Accessories
Sebastian(Version A) Size Chart | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | ML(out of stock) | L(out of stock) | ||||||||||||||||
inch | cm | inch | cm | inch | cm | ||||||||||||||
Shirt Bust | 38 | 96 | 39 | 100 | / | / | |||||||||||||
Shirt Waist | 33 | 83 | 34 | 87 | / | / | |||||||||||||
Shirt Length | / | 67 | / | 68 1/2 | / | / | |||||||||||||
Shirt Shoulder Width | / | 41 | / | 42 | / | / | |||||||||||||
Shirt Sleeves Length | / | 58 | / | 59 | / | / | |||||||||||||
Cape Length | / | 139 | / | 139 | / | / | |||||||||||||
Coat Bust | 39 | 98 | 40 | 102 | / | / | |||||||||||||
Coat Waist | 33 | 84 | 35 | 88 | / | / | |||||||||||||
Coat Length | / | 85 | / | 86 1/2 | / | / | |||||||||||||
Coat Shoulder Width | / | 43 | / | 44 | / | / | |||||||||||||
|
|||||||||||||||||||
Coat Hip | 38 | 96 | 39 | 100 | / | / | |||||||||||||
Pants Hips | 37 | 94 | 39 | 98 | / | / | |||||||||||||
Pants Waist | 29 | 74 | 31 | 78 | / | / | |||||||||||||
Pants Length | / | 101 | / | 102 1/2 | / | / |
Version B: TRUSTEDEAL SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | XXXL | |||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||
Bust | / | 78-82 | / | 82-86 | / | 86-90 | / | 90-94 | / | 94-98 | / | 98-102 | |||||||
Waist | / | 60-64 | / | 64-68 | / | 68-72 | / | 72-76 | / | 76-80 | / | 80-84 | |||||||
Hips | / | 84-88 | / | 88-92 | / | 92-96 | / | 96-100 | / | 100-104 | / | 104-108 | |||||||
Height | / | 153-160 | / | 155-163 | / | 158-165 | / | 162-168 | / | 165-170 | / | 168-173 |
Version B: TRUSTEDEAL SIZE CHART FOR MALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | XXXL | |||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||
Bust | / | 86-90 | / | 90-94 | / | 94-98 | / | 98-102 | / | 102-106 | / | 106-110 | |||||||
Waist | / | 68-72 | / | 72-76 | / | 76-80 | / | 80-84 | / | 84-88 | / | 88-92 | |||||||
Hips | / | 88-92 | / | 92-96 | / | 96-100 | / | 100-104 | / | 104-108 | / | 108-112 | |||||||
Height | / | 163-168 | / | 165-170 | / | 168-175 | / | 172-178 | / | 174-180 | / | 178-183 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found