Customized Requirements |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Frieren Beyond Journey's End Sousou no Frieren Fern Black White Cosplay Costume 2 |
Item NO. | 1975471 |
Weight | 1 kg = 2.2046 lb = 35.2740 oz |
Category | Others > Frieren Beyond Journey's End Cosplay |
Creation Time | 2021-04-25 |
Some of the sizes will be out of stock soon!
Composed of:Coat+Inner Dress
Delivery Time:1-3 weeks process time + 5-8 biz days by premium shipment
Trustedeal SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL | |||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | Inch | cm | ||||||||
Bust | / | 78-81 | / | 81-84 | / | 85-88 | / | 89-92 | / | 93-96 | / | 97-100 | |||||||
Waist | / | 59-62 | / | 63-66 | / | 67-70 | / | 71-74 | / | 75-78 | / | 79-82 | |||||||
Hip | / | 84-86 | / | 87-90 | / | 91-94 | / | 95-98 | / | 99-102 | / | 103-106 | |||||||
Shoulder Width | / | 37 | / | 38 | / | 39 | / | 40 | / | 41 | / | 42 | |||||||
Height | / | 153-157 | / | 158-162 | / | 163-167 | / | 168-172 | / | 173-177 | / | 177-180 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found