Copy and share this link on social network or send it to your friends
CopyProduct Name | Hazbin Hotel Sir Pentious Vox Cosplay Costume |
Item NO. | 4063667 |
Weight | 1.2 kg = 2.6455 lb = 42.3288 oz |
Category | Anime&Manga Costumes > Hazbin Hotel Cosplay |
Creation Time | 2024-02-28 |
Composed of:
A:Coat+Pants+Hat+Accessory
B:Coat+Shirt+Pants+Hat+Accessory
Delivery Time:2-4 weeks process time + 5-8 biz days by premium shipment
Please check the size chart carefully before ordering!
Version A SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | / | |||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | / | / | ||||||||
Height | / | 150-155 | / | 155-160 | / | 160-165 | / | 165-170 | / | 170-175 | / | / | |||||||
Bust | / | 78-81 | / | 82-85 | / | 86-89 | / | 90-93 | / | 94-97 | / | / | |||||||
Waist | / | 59-62 | / | 63-66 | / | 67-70 | / | 71-74 | / | 75-78 | / | / | |||||||
Hips | / | 84-87 | / | 88-91 | / | 92-95 | / | 96-99 | / | 100-103 | / | / |
Version B SIZE CHART FOR MALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL | / | ||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | / | / | ||||||
Height | / | 160-165 | / | 165-170 | / | 170-175 | / | 175-180 | / | 180-185 | / | 185-190 | / | / | |||||
Bust | / | 77-81 | / | 83-87 | / | 89-93 | / | 95-99 | / | 103-107 | / | 111-115 | / | / | |||||
Waist | / | 65-69 | / | 71-75 | / | 75-79 | / | 83-87 | / | 91-95 | / | 99-103 | / | / | |||||
Hips | / | 78-82 | / | 84-88 | / | 90-94 | / | 96-100 | / | 104-108 | / | 112-116 | / | / |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found