Copy and share this link on social network or send it to your friends
CopyProduct Name | Miaowu Meow House Tian Guan Ci Fu Hua Cheng Red Cosplay Costume |
Item NO. | 4043476 |
Weight | 1.6 kg = 3.5274 lb = 56.4383 oz |
Category | Anime&Manga Costumes > Tian Guan Ci Fu Heaven Official's Blessing Cosplay |
Brand | Miaowu Meow House |
Creation Time | 2024-01-16 |
Delivery Time:Pre-order, plan to be shipped out within 2-4 months.
Material: polyester+OthersWaist is clothes size, not body size!
Version A SIZE CHART | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Inner Top Bust | / | 91 | / | 96 | / | 102 | / | 108 | |||||||||||
Shoulder Width | / | 38 | / | 40 | / | 43 | / | 46 | |||||||||||
Inner Top Waist | / | 73 | / | 78 | / | 84 | / | 90 | |||||||||||
Inner Top Length | / | 115 | / | 118 | / | 123 | / | 126 | |||||||||||
Coat Length | / | 129 | / | 132 | / | 137 | / | 140 | |||||||||||
Coat Bust | / | 91 | / | 96 | / | 102 | / | 108 | |||||||||||
Coat Waist | / | 83 | / | 88 | / | 94 | / | 100 | |||||||||||
Shoulder Width | / | 38 | / | 40 | / | 43 | / | 46 | |||||||||||
Sleeve Length | / | 49 | / | 50 | / | 51 | / | 52 | |||||||||||
Pants Waist | / | 59-88 | / | 64-93 | / | 74-99 | / | 76-105 | |||||||||||
Pants Length | / | 92 | / | 94 | / | 97 | / | 99 | |||||||||||
Belt Waist | / | 60-68 | / | 65-73 | / | 75-83 | / | 78-88 |
Version B SIZE CHART | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Inner Top Bust | / | 91 | / | 96 | / | 101 | / | 106 | |||||||||||
Shoulder Width | / | 40 | / | 42 | / | 44 | / | 46 | |||||||||||
Inner Top Waist | / | 82 | / | 87 | / | 92 | / | 97 | |||||||||||
Inner Top Length | / | 61 | / | 63 | / | 65 | / | 67 | |||||||||||
Coat Length | / | 123 | / | 128 | / | 133 | / | 138 | |||||||||||
Coat Bust | / | 95 | / | 100 | / | 105 | / | 110 | |||||||||||
Coat Waist | / | 81 | / | 86 | / | 91 | / | 96 | |||||||||||
Shoulder Width | / | 58 | / | 60 | / | 62 | / | 64 | |||||||||||
Sleeve Length | / | 49 | / | 50 | / | 51 | / | 52 | |||||||||||
Pants Waist | / | 55-94 | / | 60-99 | / | 65-104 | / | 70-109 | |||||||||||
Pants Length | / | 96 | / | 99 | / | 102 | / | 105 | |||||||||||
Belt Waist | / | 63-77 | / | 68-82 | / | 72-87 | / | 77-92 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found