Customized Requirements |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Vocaloid Project Sekai 3rd Anniversary Kamishiro Rui Tenma Tsukasa Kusanagi Nene Otori Emu Miku Cosplay Costume |
Item NO. | 4059721 |
Weight | 1 kg = 2.2046 lb = 35.2740 oz |
Category | Game Costumes > VOCALOID Cosplay |
Tag | Sekai Wo Terasu Tetrad , project sekai cosplay |
Creation Time | 2024-02-18 |
Composed of:All the items shown in the pictures.
Delivery Time:1-3 months process time + 5-8 biz days by premium shipment
(Kamishiro Rui)Version A SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Height | / | 148-152 | / | 153-157 | / | 158-162 | / | 163-167 | |||||||||||
Bust | / | 80-88 | / | 85-93 | / | 90-98 | / | 95-103 | |||||||||||
Waist | / | 64-70 | / | 69-75 | / | 74-80 | / | 79-85 | |||||||||||
Coat Length(short/long) | / | 60/107 | / | 62/110 | / | 64/113 | / | 66/116 | |||||||||||
Hip | / | 87-93 | / | 92-98 | / | 97-103 | / | 102-108 | |||||||||||
Thigh Girth | / | 50 | / | 53 | / | 56 | / | 59 | |||||||||||
Coat Sleeve Length | / | 55 | / | 57 | / | 58 | / | 60 | |||||||||||
Pants Length | / | 95 | / | 97 | / | 99 | / | 101 | |||||||||||
Shoulder Width | / | 37-39 | / | 39-41 | / | 41-43 | / | 43-45 |
(Tenma Tsukasa)Version B SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Height | / | 148-152 | / | 153-157 | / | 158-162 | / | 163-167 | |||||||||||
Bust | / | 80-88 | / | 85-93 | / | 90-98 | / | 95-103 | |||||||||||
Waist | / | 64-70 | / | 69-75 | / | 74-80 | / | 79-85 | |||||||||||
Coat Length(front) | / | 97 | / | 99 | / | 101 | / | 103 | |||||||||||
Hip | / | 87-93 | / | 92-98 | / | 97-103 | / | 102-108 | |||||||||||
Thigh Girth | / | 50 | / | 53 | / | 56 | / | 59 | |||||||||||
Coat Sleeve Length | / | 57 | / | 59 | / | 60 | / | 62 | |||||||||||
Pants Length | / | 95 | / | 97 | / | 99 | / | 101 | |||||||||||
Shoulder Width | / | 37-39 | / | 39-41 | / | 41-43 | / | 43-45 |
(Otori Emu)Version C SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Height | / | 148-152 | / | 153-157 | / | 158-162 | / | 163-167 | |||||||||||
Bust | / | 80-88 | / | 85-93 | / | 90-98 | / | 95-103 | |||||||||||
Waist | / | 64-70 | / | 69-75 | / | 74-80 | / | 79-85 | |||||||||||
Dress Length(front/back) | / | 56/79 | / | 58/81 | / | 59/83 | / | 61/85 | |||||||||||
Shorts Length | / | 41 | / | 42 | / | 43 | / | 44 | |||||||||||
Shoulder Width | / | 37-39 | / | 39-41 | / | 41-43 | / | 43-45 |
(Kusanagi Nene)Version D SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Height | / | 148-152 | / | 153-157 | / | 158-162 | / | 163-167 | |||||||||||
Bust | / | 80-88 | / | 85-93 | / | 90-98 | / | 95-103 | |||||||||||
Waist | / | 64-70 | / | 69-75 | / | 74-80 | / | 79-85 | |||||||||||
Coat Length(front/back) | / | 55/97 | / | 57/99 | / | 58/101 | / | 60/103 | |||||||||||
Skirt Length | / | 39 | / | 40 | / | 41 | / | 42 | |||||||||||
Shoulder Width | / | 37-39 | / | 39-41 | / | 41-43 | / | 43-45 |
(Miku)Version E SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Height | / | 148-152 | / | 153-157 | / | 158-162 | / | 163-167 | |||||||||||
Bust | / | 80-88 | / | 85-93 | / | 90-98 | / | 95-103 | |||||||||||
Waist | / | 64-70 | / | 69-75 | / | 74-80 | / | 79-85 | |||||||||||
Dress Length(front/back) | / | 74 | / | 76 | / | 78 | / | 80 | |||||||||||
Sleeve Length | / | 37 | / | 38 | / | 39 | / | 40 | |||||||||||
Shoulder Width | / | 37-39 | / | 39-41 | / | 41-43 | / | 43-45 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found